Les mouvements importants
L'outil de suivi des mouvements importants sur Gate un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type de transaction | Prix | Données | Action |
---|---|---|---|---|---|
![]() KNIGHTForest Knight | 06-07 14:05:32 | 5mins Perte | €0.007017 | -15.78% | |
![]() DISTosDis | 06-07 14:05:27 | 5mins Perte | €0.8094 | -5.18% | |
![]() NUUMMNet Continuum | 06-07 14:05:11 | 5mins Perte | €0.003004 | -9.17% | |
![]() BFTBnkToTheFuture | 06-07 14:05:00 | 5mins Perte | €0.002543 | -9.76% | |
![]() DEFAIDefAI | 06-07 14:05:00 | 5mins Perte | €0.001007 | -12.20% | |
![]() DFADeFine | 06-07 14:05:00 | 5mins Perte | €0.0003842 | -7.53% | |
![]() KNIGHTForest Knight | 06-07 14:05:00 | 5 min Gain | €0.006977 | +6.05% | |
![]() CGXForkast | 06-07 14:05:00 | 5mins Perte | €0.001272 | -15.59% | |
![]() KIMKim Exchange | 06-07 14:05:00 | 5 min Gain | €0.0004035 | +7.12% | |
![]() NUUMMNet Continuum | 06-07 14:05:00 | 5 min Gain | €0.003307 | +15.25% | |
![]() MSWAPMoneySwap | 06-07 14:05:00 | 5 min Gain | €0.00001452 | +10.25% | |
![]() NAWSNAWS.AI | 06-07 14:05:00 | 5 min Gain | €0.0001469 | +5.69% | |
![]() NYANNyan Heroes | 06-07 14:05:00 | 5 min Gain | €0.005838 | +5.34% | |
![]() OVOOVO NFT Platform | 06-07 14:05:00 | 5 min Gain | €0.001034 | +7.07% | |
![]() PORTPort Finance Token | 06-07 14:05:00 | 5mins Perte | €0.003184 | -11.82% | |
![]() REKTREKT | 06-07 14:05:00 | 5mins Perte | €0.0000000001404 | -14.47% | |
![]() SKEBSkeb Coin | 06-07 14:05:00 | 5 min Gain | €0.0003998 | +11.19% | |
![]() TAPROOTTaproot | 06-07 14:05:00 | 5 min Gain | €0.0006511 | +9.88% | |
![]() VSXVersus-X | 06-07 14:05:00 | 5mins Perte | €0.005675 | -7.02% | |
![]() XILXillion | 06-07 14:05:00 | 5 min Gain | €0.000175 | +5.29% |
Gagnants et perdants
Gagnants 1313Perdants 1041