

KOI protocol(KOAI) Price Live Chart
KOI protocol(KOAI) price today is $0.0006762, with a 24-hour trading volume of $132.61K and as such KOI protocol(KOAI) has a market cap of $676.2K, giving it a market dominance of 0.000018%. The KOI protocol(KOAI) price moved -4.67% in the last 24 hours.
KOAI Price Data
- 24h Turnover$132.61K
- All-Time High(ATH)$0.01857
- 24h High$0.000794
- All-Time Low(ATL)$0.00001
- 24h Low$0.0006512
KOAI Market Cap Infos
- Market Cap$676.2K
- Fully Diluted Valuation$676.2K
- Market Cap/FDV100%
- Market SentimentPositive
KOAI Supply
- Circulating Supply1B KOAI
- Total Supply1B KOAI
- Max Supply1B KOAI
KOI protocol(KOAI) is predicted to average $0.0006705 in 2025, with a potential swing between the lowest price $0.0006302 and the highest price $0.0007241. By 2035, KOI protocol(KOAI) price could reach to $0.003126, offering a potential +282.00% return from today’s KOI protocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0006302 | $0.0007241 | $0.0006705 | -- |
2026 | $0.0003695 | $0.001011 | $0.0006973 | +3.00% |
2027 | $0.0005466 | $0.001153 | $0.0008542 | +26.00% |
2028 | $0.0009234 | $0.001244 | $0.001003 | +48.00% |
2029 | $0.0007082 | $0.001427 | $0.001124 | +66.00% |
2030 | $0.001224 | $0.001709 | $0.001275 | +88.00% |
2031 | $0.0009255 | $0.001866 | $0.001492 | +120.00% |
2032 | $0.001393 | $0.00188 | $0.001679 | +148.00% |
2033 | $0.001726 | $0.002599 | $0.00178 | +163.00% |
2034 | $0.001642 | $0.002977 | $0.002189 | +223.00% |
2035 | $0.001395 | $0.003126 | $0.002583 | +282.00% |
KOI protocol(KOAI) price has moved -4.67% in the last 24 hours, and -25.90% in the past 7 days. The price of KOI protocol(KOAI) is -42.59% in the past 30 days, and --over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000001417 | +0.21% |
24H | -$0.00003312 | -4.67% |
7D | -$0.0002363 | -25.90% |
30D | -$0.0005016 | -42.59% |
1Y | +$0 | -- |
About KOI protocol (KOAI)
Contract

0x7e331b5...2983e7798
Explorers
etherscan.io
Website
koiprotocol.com