

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.007479, with a 24-hour trading volume of $40.44K and as such HARDProtocol(HARD) has a market cap of $1M, giving it a market dominance of 0.000043%. The HARDProtocol(HARD) price moved -1.67% in the last 24 hours.
HARD Price Data
- 24h Turnover$40.44K
- All-Time High(ATH)$2.97
- 24h High$0.007625
- All-Time Low(ATL)$0.006792
- 24h Low$0.007351
HARD Market Cap Infos
- Market Cap$1M
- Fully Diluted Valuation$1.49M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
HARDProtocol(HARD) is predicted to average $0.007474 in 2025, with a potential swing between the lowest price $0.004783 and the highest price $0.01091. By 2035, HARDProtocol(HARD) price could reach to $0.02383, offering a potential +124.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.004783 | $0.01091 | $0.007474 | -- |
2026 | $0.008917 | $0.0102 | $0.009193 | +22.00% |
2027 | $0.008631 | $0.01066 | $0.009698 | +29.00% |
2028 | $0.008248 | $0.01099 | $0.01018 | +36.00% |
2029 | $0.005401 | $0.01196 | $0.01059 | +41.00% |
2030 | $0.009587 | $0.0124 | $0.01127 | +50.00% |
2031 | $0.01042 | $0.0129 | $0.01184 | +58.00% |
2032 | $0.01089 | $0.01361 | $0.01237 | +65.00% |
2033 | $0.01234 | $0.01533 | $0.01299 | +73.00% |
2034 | $0.01048 | $0.0194 | $0.01416 | +89.00% |
2035 | $0.01124 | $0.02383 | $0.01678 | +124.00% |
HARDProtocol(HARD) price has moved -1.67% in the last 24 hours, and +0.99% in the past 7 days. The price of HARDProtocol(HARD) is -23.69% in the past 30 days, and -93.87%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00005935 | +0.8% |
24H | -$0.000127 | -1.67% |
7D | +$0.00007331 | +0.99% |
30D | -$0.002321 | -23.69% |
1Y | -$0.1145 | -93.87% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
