

GOHOME(GOHOME) Price Live Chart
GOHOME(GOHOME) price today is $244.29, with a 24-hour trading volume of $2.01M and as such GOHOME(GOHOME) has a market cap of $128.15M, giving it a market dominance of 0.071%. The GOHOME(GOHOME) price moved -0.48% in the last 24 hours.
GOHOME Price Data
- 24h Turnover$2.01M
- All-Time High(ATH)$285
- 24h High$249.75
- All-Time Low(ATL)$224
- 24h Low$243.23
GOHOME Market Cap Infos
- Market Cap$128.15M
- Fully Diluted Valuation$2.44B
- Market Cap/FDV5.25%
- Market SentimentNeutral
GOHOME Supply
- Circulating Supply524.61K GOHOME
- Total Supply9.99M GOHOME
- Max Supply9.99M GOHOME
GOHOME(GOHOME) is predicted to average $244.37 in 2025, with a potential swing between the lowest price $224.82 and the highest price $268.8. By 2035, GOHOME(GOHOME) price could reach to $957.36, offering a potential +232.00% return from today’s GOHOME price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $224.82 | $268.8 | $244.37 | -- |
2026 | $151.38 | $292.51 | $256.58 | +5.00% |
2027 | $186.69 | $348.67 | $274.54 | +12.00% |
2028 | $227.47 | $448.72 | $311.61 | +27.00% |
2029 | $193.88 | $566.45 | $380.16 | +55.00% |
2030 | $435.44 | $686.3 | $473.31 | +93.00% |
2031 | $487.03 | $614.59 | $579.8 | +137.00% |
2032 | $340.4 | $853.99 | $597.19 | +144.00% |
2033 | $602.24 | $827.18 | $725.59 | +197.00% |
2034 | $411.48 | $846.26 | $776.38 | +217.00% |
2035 | $713.96 | $957.36 | $811.32 | +232.00% |
GOHOME(GOHOME) price has moved -0.48% in the last 24 hours, and -2.61% in the past 7 days. The price of GOHOME(GOHOME) is -1.40% in the past 30 days, and +908.44%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.09767 | +0.04% |
24H | -$1.17 | -0.48% |
7D | -$6.54 | -2.61% |
30D | -$3.46 | -1.40% |
1Y | +$220.06 | +908.44% |
About GOHOME (GOHOME)
Contract

2wu1g2ft7...xbfryacid
Explorers
explorer.solana.com
Website
gohometoken.com