

Bear Inu(BEAR) Price Live Chart
Bear Inu(BEAR) price today is $0.0000000005345, with a 24-hour trading volume of $120.11K and as such Bear Inu(BEAR) has a market cap of $139.47K, giving it a market dominance of 0.000015%. The Bear Inu(BEAR) price moved -14.68% in the last 24 hours.
BEAR Price Data
- 24h Turnover$120.11K
- All-Time High(ATH)$0.00000209
- 24h High$0.00000000075
- All-Time Low(ATL)$0.0000000000912
- 24h Low$0.0000000004473
BEAR Market Cap Infos
- Market Cap$139.47K
- Fully Diluted Valuation$534.5K
- Market Cap/FDV26.09%
- Market SentimentNeutral
BEAR Supply
- Circulating Supply260.94T BEAR
- Total Supply1,000T BEAR
- Max Supply1,000T BEAR
Bear Inu(BEAR) is predicted to average $0.0000000005341 in 2025, with a potential swing between the lowest price $0.0000000002884 and the highest price $0.0000000005768. By 2035, Bear Inu(BEAR) price could reach to $0.000000002284, offering a potential +187.00% return from today’s Bear Inu price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000002884 | $0.0000000005768 | $0.0000000005341 | -- |
2026 | $0.0000000003666 | $0.0000000006276 | $0.0000000005554 | +4.00% |
2027 | $0.0000000003786 | $0.0000000006093 | $0.0000000005915 | +10.00% |
2028 | $0.0000000004203 | $0.0000000008286 | $0.0000000006004 | +12.00% |
2029 | $0.0000000004072 | $0.0000000008502 | $0.0000000007145 | +34.00% |
2030 | $0.0000000007432 | $0.000000001157 | $0.0000000007824 | +46.00% |
2031 | $0.0000000007082 | $0.000000001135 | $0.0000000009701 | +82.00% |
2032 | $0.0000000009158 | $0.000000001368 | $0.000000001052 | +97.00% |
2033 | $0.000000001101 | $0.000000001355 | $0.00000000121 | +127.00% |
2034 | $0.0000000008212 | $0.000000001783 | $0.000000001283 | +140.00% |
2035 | $0.000000001134 | $0.000000002284 | $0.000000001533 | +187.00% |
Bear Inu(BEAR) price has moved -14.68% in the last 24 hours, and +18.26% in the past 7 days. The price of Bear Inu(BEAR) is +128.07% in the past 30 days, and +15.78%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000000003832 | -6.69% |
24H | -$0.00000000009196 | -14.68% |
7D | +$0.00000000008252 | +18.26% |
30D | +$0.0000000003001 | +128.07% |
1Y | +$0.00000000007284 | +15.78% |
Bear Inu(BEAR) Credibility Indicators
About Bear Inu (BEAR)
Contract

0x1783700...c4333a26a
Explorers
etherscan.io
Website
bearinu.org